Home Page • HomeContact UsSearchBack
Home Page Proudly Serving
Bethesda & Chevy Chase, MD
NW Washington, DC
Home Page
 

About Us
Mission Statement
Sign up for our email newsletter
Our Services
Response Area
History
Leadership
Apparatus
Contact Us
Financial Information
BERT Team
Incident Statistics - Responses
Employment Opportunities
Previous Year Incident Statistics - Responses
2007
2006
2005
2004
2003
2002
2001
2000

Incident Statistics - Responses

Number of Calls by Type: Jan - Dec 2003

Call Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Activated CO Detector 0 4 1 0 2 0 1 2 7 0 2 0 19
Activated Smoke Detector 0 0 0 0 0 0 0 0 1 1 0 2 4
Adaptive Response 2 0 1 0 1 1 4 1 0 1 0 4 15
Alarm Bells 4 6 10 1 6 12 6 1 4 2 4 2 58
Allergic Reaction 16 7 7 6 9 7 19 15 21 12 10 10 139
ALS Other 16 13 21 16 21 12 16 4 13 13 10 7 162
Asthma Attack 8 6 0 3 3 5 0 1 4 1 3 1 35
Attempted Suicide 4 5 1 0 0 6 1 1 1 5 5 2 31
Auto Fire 8 4 3 15 10 14 13 8 10 6 8 7 106
Automatic Fire Alarm 22 28 35 21 40 29 29 29 27 23 26 14 323
Automatic Home Fire Alarm 6 3 1 2 3 4 5 2 3 1 0 3 33
Automatic Medical Alarm 5 7 7 4 17 4 3 12 10 6 10 14 99
Bicyclist Struck 1 0 0 1 5 2 2 2 0 2 0 0 15
BLS Other 7 0 2 1 1 5 6 4 7 9 9 12 63
Box Alarm 17 10 8 5 9 11 6 9 16 9 5 5 110
Box Alarm with HazMat 0 0 0 0 0 0 1 1 0 0 0 0 2
Broken Outside Gas Service 1 0 0 0 0 0 1 0 0 0 0 0 2
Bus Fire 1 0 0 1 0 0 0 0 0 0 0 0 2
Chest Pain 53 52 36 36 64 61 56 68 75 65 58 44 668
Choking 7 1 1 3 3 2 4 3 2 3 0 5 34
Confined Space (Level 1) 0 1 0 0 0 1 0 0 0 0 0 0 2
Confined Space (Level 2) 0 0 0 0 0 0 0 1 1 0 0 0 2
Confirmed Oven Fire 1 1 1 1 1 0 0 0 1 2 0 1 9
Dead On Arrival 6 3 2 4 7 5 9 6 5 5 7 9 68
Decreased Level of Consciousness 25 27 22 22 25 31 27 7 8 9 8 21 232
Defective Furnace 0 0 0 0 0 0 0 0 0 0 0 1 1
Detached Shed Fire 0 0 0 0 0 0 0 0 0 1 0 1 2
Detail 3 4 1 9 3 14 4 2 1 1 2 0 44
Diabetic 20 17 12 28 19 25 18 17 15 20 16 16 223
Drowning 0 0 0 0 0 2 1 0 0 0 0 0 3
Electrical Short 3 2 0 0 2 1 1 2 1 0 0 2 14
Electrocution 0 0 0 0 0 0 0 1 2 0 0 0 3
Elevator Service Call 1 4 4 2 3 3 4 7 3 3 4 2 40
Emergency Transport (ALS) 0 0 1 0 0 0 0 0 1 0 1 1 4
Emergency Transport (BLS) 2 2 0 2 2 2 1 5 1 1 2 3 23
Fire - Reported Out 0 0 0 0 0 0 0 0 0 0 0 1 1
Food on the Stove 0 0 0 1 0 0 0 0 0 0 0 0 1
Heart Attack 5 11 10 16 9 11 17 13 6 5 5 10 118
Helicopter Standby 0 0 0 0 0 0 0 3 0 0 0 0 3
Hemorrage 15 11 15 17 18 15 17 18 11 13 17 15 182
House Fire 8 9 5 8 5 3 6 7 6 6 5 9 77
Injured Fire Fighter 0 0 1 0 1 0 0 0 0 0 0 0 2
Injured Person 130 118 94 124 157 137 156 135 160 143 163 166 1683
Injured Person ALS Required 6 7 8 2 9 10 12 7 11 13 13 12 110
Injured Person from Auto Accident 8 6 4 3 8 6 5 9 8 8 2 6 73
Inside Odor of Natural Gas 2 1 1 2 4 1 0 2 1 0 1 2 17
Investigate Smoke in the Area 0 0 0 1 0 0 1 2 1 1 0 1 7
Investigation 3 3 0 4 1 3 1 0 5 6 2 0 28
IP from an Assault 2 1 2 3 0 3 5 4 4 4 3 3 34
IP with Manpower 1 1 1 2 0 5 0 0 0 0 0 0 10
Larger Fuel Spill 0 0 0 0 0 0 0 0 0 0 0 1 1
METRO Task Force 0 0 0 0 0 1 0 0 0 0 0 0 1
Minor Cutting 0 0 0 0 0 0 0 1 0 0 0 0 1
Miscarriage 1 0 0 0 0 0 0 0 2 0 1 1 5
Mutual Aid - Fire 0 0 0 0 0 1 0 0 0 0 0 0 1
Non-Violent Mental Case 3 5 5 5 11 11 3 6 6 3 3 4 65
Obstetrics 0 3 0 3 4 3 7 4 2 5 2 2 35
Odor of Smoke 6 5 5 1 6 3 4 2 2 2 5 3 44
One Burned 1 1 0 0 0 0 1 0 2 0 2 1 8
One Down 8 8 7 14 12 14 24 14 15 10 7 8 141
One Stabbed 0 0 1 0 2 0 0 0 0 0 0 0 3
Other Fire 0 0 0 2 1 0 1 1 1 0 0 1 7
Other HazMat 0 0 0 0 0 0 0 0 0 0 0 1 1
Overdose 3 6 9 5 3 1 6 4 7 3 4 4 55
Pedestrian Pinned 0 0 1 0 0 0 0 0 0 0 0 0 1
Pedestrian Struck 8 4 6 7 8 4 5 5 8 5 11 13 84
Pediatric ALS 0 1 1 1 1 1 0 0 1 0 1 0 7
Personal Injury Collision 133 128 101 107 148 167 139 168 147 150 138 135 1661
PIC ALS Required 5 3 4 4 6 3 3 1 5 4 3 3 44
PIC Involving a Motorcycle 1 0 3 1 4 2 2 9 0 3 2 0 27
PIC with Fire 1 0 0 0 0 1 0 0 2 0 0 0 4
PIC with Person Pinned 0 1 0 5 3 4 1 5 6 2 2 0 29
Routine Transport 10 9 8 8 11 5 13 7 10 13 9 6 109
Seizure 12 10 15 23 17 23 19 18 19 25 23 19 223
Service Call - Lock-In 1 2 2 1 1 1 1 0 2 2 2 1 16
Service Call - Lock-Out 1 0 0 0 0 1 1 0 0 0 0 1 4
Service Call - Reset Alarm 1 1 1 0 1 0 0 1 0 1 0 0 6
Service Call - Tree on a house 1 0 0 0 0 1 0 0 2 0 0 0 4
Service Call (EMS) 19 15 10 16 20 17 12 19 10 21 18 12 189
Service Call (Fire) 11 3 4 6 3 10 4 6 5 2 5 1 60
Shooting 1 0 1 0 1 0 0 2 0 0 0 0 5
Sick Person 165 126 113 150 143 184 143 131 148 154 129 158 1744
Small Oil Spill 0 0 1 0 0 0 0 0 0 0 0 0 1
Small Plane Crash 0 0 0 0 0 0 0 0 0 1 0 0 1
Small Propane Cylinder Leak 0 0 0 0 0 0 0 0 0 0 0 1 1
Stroke 21 17 13 15 19 18 15 19 31 20 23 37 248
Structural Collapse (Confirmed) 0 2 0 0 0 0 0 0 0 0 0 0 2
Structural Collapse (Investigation) 0 1 0 0 0 0 0 0 0 0 0 0 1
Swift Water Task Force 0 0 0 0 0 0 0 0 3 0 0 0 3
Temporary Apparatus Move 3 4 1 8 8 7 5 1 2 2 0 4 45
Transformer Fire 0 0 0 0 1 1 0 0 0 0 1 0 3
Trouble Breathing 104 64 73 61 70 79 87 94 103 106 89 117 1047
Truck Fire 0 1 0 0 1 0 1 2 1 1 2 0 9
Unconscious Person 22 23 10 14 23 24 44 44 57 48 47 52 408
Unknown Emergency 5 1 3 3 1 4 11 14 18 17 9 15 101
Unknown Rescue 0 1 2 3 1 3 3 3 3 0 2 0 21
Vehicle Fire - Other 0 0 0 0 0 0 1 0 0 0 0 0 1
Vehicle Leaking Fuel 0 1 0 0 0 1 0 0 0 0 0 0 2
Violence call (BLS) 2 2 2 2 1 1 2 3 3 1 4 2 25
Water Flow Alarm 1 1 0 1 0 0 0 0 1 0 0 0 4
Wires on Fire 0 0 0 0 1 3 3 2 7 1 4 0 21
Working Code 5 4 10 5 6 6 10 8 6 7 10 8 85
TOTALS 974 828 730 837 1006 1058 1029 1005 1090 1009 959 1025 11550

Number of Calls by Unit

Unit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Air 1 2 7 1 4 1 4 3 5 1 1 3 1 33
Ambulance 11 25 20 1 25 21 87 24 0 4 15 14 27 263
Ambulance 12 92 68 7 24 13 43 9 13 16 37 105 91 518
Ambulance 13 266 160 183 237 241 128 221 167 234 105 196 186 2324
Ambulance 14 17 52 130 57 52 41 54 159 155 231 66 3 1017
Ambulance 15 47 125 49 52 110 155 133 63 52 26 12 80 904
Medic 10 222 172 136 163 194 198 225 268 179 240 242 249 2488
Medic 11 27 50 53 53 51 67 30 0 95 50 67 82 625
Medic 12 6 42 42 38 2 25 37 57 71 48 14 27 409
Rescue Car 1 8 4 3 9 10 2 6 12 19 12 3 1 89
Rescue Car 1-1 32 34 20 24 9 18 16 14 40 5 15 9 236
Rescue Car 1-2 12 8 9 9 8 23 16 25 29 23 17 23 202
Rescue Car 1-3 27 20 16 12 23 22 17 15 12 12 2 6 184
Rescue Car 1-4 1 0 0 0 0 0 0 3 0 0 1 0 5
Rescue Car 1-5 1 3 0 1 3 1 1 0 1 0 0 0 11
Rescue Car 1-6 1 5 3 5 10 11 1 5 7 6 3 8 65
Rescue Squad 18 151 36 117 38 94 84 120 174 148 38 105 147 1252
Rescue Squad 19 68 185 67 120 128 133 76 69 98 169 119 55 1287
TOTALS 1005 991 837 871 970 1042 989 1049 1161 1018 984 995 11912

Notes:

  • A11 and M11 are the same unit. A12 & M12 are the same unit.
  • RK1, RK11, and RK12 are duty chief vehicles.
  • RK13 and RK14 are non-emergency utility vehicles.
  • M/A40 responses are not counted in these totals.
  • Unit response totals greater than call type totals because of multiple units on a single call.
 


© 2007 by the Bethesda-Chevy Chase Rescue Squad, Inc. All rights reserved.